| Recruitment Name | Bank of Baroda Wealth Management Services Recruitment 2026 |
| Advertisement Number | BOB/HRM/REC/ADVT/2026/08 |
| Conducting Authority | Bank of Baroda – Wealth Management Services Department |
| Posts | AVP II Group Head, AVP II Territory Head, Deputy Manager Senior Relationship Manager, Deputy Manager Wealth Strategist (Investment & Insurance) |
| Total Vacancies | 104 posts |
| Department | Wealth Management Services (WMS) |
| Job Type | Fixed term engagement on contractual basis (initial 5 years, extendable up to 5 more years, max up to 60 years of age) |
| Qualification (basic) | Degree (Graduation) in any discipline from a University recognized by Govt. of India / Govt. bodies / AICTE; additional PG/management and NISM/IRDA certifications desirable as per post |
| Age Limit (as on 01.03.2026) | AVP II Group Head: 31–45 years; AVP II Territory Head: 27–40 years; Deputy Manager SRM: 24–35 years; Deputy Manager Wealth Strategist: 24–45 years (upper age relaxations for SC/ST/OBC/PwD/Ex‑servicemen as per rules) |
| Application Mode | Online only through Bank of Baroda official website (Careers → Current Opportunities) |
| Application Fees | UR/EWS/OBC: Rs. 850/- (including GST) + payment gateway charges; SC/ST/PwD/ESM/DESM/Women: Rs. 175/- (including GST) + payment gateway charges |
| Selection Process | Application scrutiny, online test (if conducted), psychometric test or other tests, followed by Personal Interview and final merit based on combined scores |
| Posting Locations | Multiple cities including Mumbai, Bengaluru, Chennai, Delhi, Hyderabad, Kolkata, Lucknow, Pune, Ahmedabad, Surat, Vadodara, Jaipur, Chandigarh and others; transferable anywhere in India |
| Official Website | https://www.bankofbaroda.bank.in (Careers → Current Opportunities) |
Bank of Baroda Deputy Manager, AVP Recruitment 2026 Important Dates
| Bank of Baroda Wealth Management Services Recruitment 2026 Events | Important Dates |
|---|---|
| Release of Bank of Baroda WMS Recruitment 2026 notification | 27 March 2026 |
| Start date for online registration of Bank of Baroda Wealth Management application form 2026 | 27 March 2026 |
| Last date for submission of BOB WMS online application form 2026 and payment of fees | 16 April 2026 |
Bank of Baroda Wealth Management Services Vacancy 2026 Details
A total of 104 vacancies will be filled for various Wealth Management Services positions under the Bank of Baroda Wealth Management Services Recruitment 2026 on a fixed term contractual basis. Check Bank of Baroda WMS post wise vacancy details in the table below
| Post Name | Total Bank of Baroda WMS Vacancy 2026 |
|---|---|
| AVP II – Group Head | 04 |
| AVP II – Territory Head | 17 |
| Deputy Manager – Senior Relationship Manager | 70 |
| Deputy Manager – Wealth Strategist (Investment & Insurance) | 13 |
| Total Bank of Baroda Wealth Management Services Posts | 104 |
Bank of Baroda Wealth Management Services Application Form 2026
The online application process for Bank of Baroda Wealth Management Services Recruitment 2026 has started on 27th March 2026 and the last date to submit the BOB WMS application form online and pay the fee is 16th April 2026. Candidates must visit the official website bankofbaroda.bank.in and complete their Bank of Baroda Wealth Management Services Application Form 2026 under the “Careers → Current Opportunities” section before the last date.
Official website link https://bankofbaroda.bank.in/
